Property Attributes
- MLS#7048414
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySuperior
- NeighborhoodNorthside Addition To Superior Townsite
- Zip85173
- StyleResidential
- Year Built1950
- Taxes$ 590
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated and renovated Adobe home on the Northside of Town. From the moment you walk in .. you can feel the LOVE the seller put into this home. 2 Bed and 2 3/4 Baths. This offers a bonus room with a 3/4 bath and separate entry from the main house. Indoor Laundry with W/D included. It has a Gas Fireplace that warms the entire home. When you walk up you are in a 1/2 wrap Arizona Room. This is a very CUTE home that your Buyers will just LOVE.
| Elementary School | Middle School | High School |
|---|---|---|
| John F Kennedy School Elementary School | Superior Junior/Senior High School | Superior Junior/Senior High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Ductless |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Painted,Adobe |
| Year Built | 1950 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northside Addition To Superior Townsite |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM MAIN ST TURN NORTH ON STANSBERRY TO PORPHYRY . TO THE HOME ON THE NORTH WEST CORNER |
| High School | Superior Junior/Senior High School |
| City | Superior |
| Disclosures | Seller Discl Avail |
| High School District | Superior Unified School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3534.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | John F Kennedy School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 590.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Superior Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Superior Unified School District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Basement | Dirt Floor |
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Front Yard,Back Yard,Block |
|---|---|
| Parking Features | Off Street,Attached Carport |
| Lot Features | Corner Lot,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 3534.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for