Property Attributes
- MLS#7083075
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaChandler Gated Community
- NeighborhoodCALABRIA
- Zip85249
- StyleResidential
- Year Built2016
- Taxes$ 2514
- Price$ 748,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy effortless Arizona living in this meticulously maintained, single-level Pulte home on a corner lot in gated South Chandler! Designed for everyday comfort & entertaining with 3 bedrooms + private office, 2 baths & bonus area with built-in cabinetry, quartz counters & beverage refrigerator. Open kitchen features white cabinetry, quartz countertops, stainless appliances, gas cooktop, pantry & large island. Hardwood floors, plantation shutters, designer lighting & fans. Primary suite offers an oversized closet & large builder-upgraded shower w/dual heads. Relax outdoors in the low-maintenance backyard with covered patio, synthetic grass & gas firepit. Plus a 3-car tandem garage w/epoxy floors, built-in cabinets Multi-zone HVAC & radiant barrier roof top off this impressive home!
| Elementary School | Middle School | High School |
|---|---|---|
| Santan Elementary | Santan Junior High School | Perry High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $748,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 170.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CALABRIA |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Ocotillo to Cooper. South on Cooper to Brooks Farm Rd. Right (West) on Brooks Farm Rd. to first left into Calabria community gate. Take first right and follow around to Canyon Way on left. |
| High School | Perry High School |
| City | Chandler |
| Disclosures | Seller Discl Avail |
| Association Name | Calabria Community |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7590.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2514.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Santan Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 83 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 170.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Pantry |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Gardengate |
|---|---|
| Exterior Amenities | Private Street(s),Private Yard |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7590.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for