Property Attributes
- MLS#7085104
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- NeighborhoodENCANTO REAL
- Zip85144
- StyleRanch
- Year Built2020
- Taxes$ 4052
- Price$ 1,899,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3490
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Crafted without compromise, this one-acre, gated custom-built residence delivers an exceptional blend of architectural integrity and resort-style living. Offering 3,490 sq ft of refined interior space and 5,632 sq ft under roof, every element of the home has been thoughtfully designed to elevate daily life while supporting effortless entertaining. This home offers 4 bedrooms and 4 bathrooms, with 3 thoughtfully designed as private en-suite retreats, providing exceptional comfort and privacy for both residents and guests. Each secondary bedroom features its own walk-in closet, while the primary suite is enhanced by an exceptionally expansive walk-in closet, notable for its impressive scale and functionality. A custom island with 30 integrated drawers anchors the space, delivering
| Elementary School | Middle School | High School |
|---|---|---|
| Circle Cross K8 STEM Academy Elementary School | Circle Cross K8 STEM Academy Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,899,999 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Electric,Ceiling |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Connected,Phone Available,Butane/Propane,SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Metal |
| HOA Fee | 404.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Street Maint,Trash |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Heated,Lap |
| Construction Materials | Stone,Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| Electric | 220 Volts in Kitchen |
| View | City Lights,Mountain(s) |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Accessible Door 32in+ Wide,Mltpl Entries/Exits,Lever Handles,Hard/Low Nap Floors,Bath Roll-In Shower,Bath Lever Faucets,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ENCANTO REAL |
| Possible Use | Ranch |
| Green Water Conservation | Low-Flow Fixtures,Recirculation Pump |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on Ellsworth. East on Empire. North on Encanto Real Drive. Enter Gate. West on Encanto Paseo. South on Sol Drive. East on Encanto Verde. House is halfway down road on the North side of the road |
| High School | Poston Butte High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Encanto Real |
| High School District | Florence Unified School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43568.0 |
| Carport Spaces | 8.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Circle Cross K8 STEM Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4052.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Non Assumable |
| Middle/Junior High School | Circle Cross K8 STEM Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 34 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 134.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantr |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Free Standing,Family Room,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage,RV Hookup |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Partial |
| Parking Features | Attached Garage,RV Access/Parking,Gated,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Side Vehicle Entry,Electric Vehicl |
| Lot Features | North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 43568.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 12.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for